DOLAR 45,0751 0.04%
EURO 53,0172 0.22%
ALTIN 6.664,330,13
BITCOIN 0%
İstanbul
13°

AZ BULUTLU

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 14.329 s Değişim: 0.00% 0,00 Adet:   13.263 Mio.Lot Hacim:   174.571 Mio.TL
EN YÜKSEK 14609
EN DÜŞÜK 14,329
Açılış: 14.609 Dünkü Kapanış: 14.329

Verilerin Son Güncelleme Saati : 17:56

MENKUL FİYAT % ZAMAN
  • A1YEN 33,66 -1,52 18:10:00
  • AAGYO 19,13 -0,16 18:10:00
  • ACSEL 118,50 -3,66 18:10:00
  • ADEL 44,74 -4,52 18:10:00
  • ADESE 1,07 -4,46 18:10:00
  • AEFES 18,85 -2,03 18:10:00
  • AFYON 13,76 -3,71 18:10:00
  • AGESA 231,60 -1,19 18:10:00
  • AGHOL 30,14 -2,46 18:10:00
  • AGROT 3,09 -2,52 18:10:00
  • AGYO 8,80 0,11 18:10:01
  • AHGAZ 27,18 -1,52 18:10:00
  • AHSGY 18,20 0,50 18:10:00
  • AKBNK 75,95 -2,25 18:10:00
  • AKCNS 211,10 -1,54 18:10:00
  • AKFGY 2,84 -1,39 18:10:00
  • AKFIS 53,80 3,26 18:10:00
  • AKFYE 22,04 -2,13 18:10:00
  • AKGRT 7,03 -1,68 18:10:00
  • AKHAN 28,64 2,87 18:10:00
  • AKMGY 258,50 -5,14 18:10:00
  • AKSA 10,29 -5,68 18:10:00
  • AKSEN 83,05 -1,19 18:10:00
  • AKSGY 8,82 -0,45 18:10:00
  • AKSUE 32,90 -3,46 18:10:00
  • AKYHO 2,84 -3,73 18:10:01
  • ALARK 96,10 1,05 18:09:44
  • ALBRK 8,41 -3,33 18:10:00
  • ALCTL 136,50 -5,14 18:10:00
  • ALFAS 40,76 1,09 18:10:00
  • ALGYO 5,24 0,38 18:10:00
  • ALKA 11,20 -3,11 18:10:00
  • ALKIM 19,90 -4,14 18:10:00
  • ALKLC 326,25 -9,94 18:10:00
  • ALTNY 15,95 -0,13 18:10:00
  • ALVES 3,30 -2,94 18:10:00
  • ANELE 48,60 -10,00 18:10:00
  • ANGEN 11,24 -3,27 18:10:00
  • ANHYT 110,50 -0,54 18:10:00
  • ANSGR 28,66 -0,07 18:10:00
  • APBDL 38,11 -1,63 18:10:00
  • APLIB 47,40 -1,74 18:10:00
  • APMDL 25,60 -1,69 18:10:00
  • APX30 39,69 -1,39 18:10:00
  • ARASE 110,00 9,24 18:10:00
  • ARCLK 115,10 -1,20 18:10:00
  • ARDYZ 48,50 -2,02 18:10:00
  • ARENA 41,92 0,96 18:10:00
  • ARFYE 33,00 -4,13 18:10:00
  • ARMGD 130,10 -0,08 18:10:00
  • ARSAN 3,48 -3,87 18:10:00
  • ARTMS 42,40 -5,40 18:10:00
  • ARZUM 2,65 -4,33 18:10:00
  • ASELS 414,50 -0,12 18:10:00
  • ASGYO 11,25 -2,00 18:10:00
  • ASTOR 254,75 4,58 18:10:00
  • ASUZU 68,80 -2,06 18:10:00
  • ATAGY 12,80 -1,31 18:10:01
  • ATAKP 51,80 0,39 18:10:00
  • ATATP 142,80 -2,12 18:10:00
  • ATATR 14,97 -5,07 18:10:00
  • ATEKS 96,00 -2,34 18:10:01
  • ATSYH 55,00 -6,14 18:10:01
  • AVGYO 13,01 -9,97 18:10:00
  • AVHOL 38,90 -2,80 18:10:00
  • AVOD 4,63 3,12 18:10:00
  • AVPGY 58,20 0,26 18:10:00
  • AVTUR 18,59 -3,08 18:10:01
  • AYCES 1.300,00 0,46 18:10:00
  • AYDEM 27,98 -2,64 18:10:00
  • AYEN 33,62 -2,66 18:10:00
  • AYES 30,00 -3,16 18:10:01
  • AYGAZ 274,50 -2,92 18:10:00
  • AZTEK 4,46 -6,89 18:10:00
  • BAGFS 34,22 -3,61 18:10:00
  • BAHKM 112,30 -0,35 18:10:00
  • BAKAB 44,26 -0,98 18:10:00
  • BALAT 78,75 -3,90 18:10:01
  • BALSU 14,62 -2,47 18:10:00
  • BANVT 158,60 -2,10 18:10:00
  • BARMA 60,20 0,25 18:10:00
  • BASCM 13,85 -0,79 18:10:01
  • BASGZ 50,35 -0,79 18:10:00
  • BAYRK 4,60 -3,77 18:10:00
  • BERA 16,67 -1,94 18:10:00
  • BESLR 13,75 -2,34 18:10:00
  • BESTE 25,16 -3,16 18:10:00
  • BEYAZ 32,20 -1,95 18:10:00
  • BFREN 146,10 -3,31 18:10:00
  • BIENY 24,48 -9,93 18:10:00
  • BIGCH 7,60 -3,55 18:10:00
  • BIGEN 15,43 9,98 18:10:00
  • BIGTK 214,40 -2,28 18:10:00
  • BIMAS 730,00 -2,99 18:10:00
  • BINBN 181,30 -2,84 18:10:00
  • BINHO 10,09 -4,72 18:10:00
  • BIOEN 18,55 -2,37 18:10:00
  • BIZIM 27,40 -1,23 18:10:00
  • BJKAS 1,70 -2,86 18:10:00
  • BLCYT 31,54 -1,13 18:10:00
  • BLUME 39,94 -1,09 18:10:00
  • BMSCH 17,81 -2,41 18:10:00
  • BMSTL 85,65 1,00 18:10:00
  • BNTAS 6,66 -3,06 18:10:00
  • BOBET 19,91 -3,35 18:10:00
  • BORLS 6,30 -10,00 18:10:00
  • BORSK 7,18 -0,55 18:10:00
  • BOSSA 6,60 -0,60 18:10:00
  • BRISA 86,05 -0,46 18:10:00
  • BRKO 14,00 -3,38 18:10:01
  • BRKSN 8,83 -1,89 18:10:01
  • BRKVY 93,15 -0,43 18:10:00
  • BRLSM 14,91 -1,65 18:10:00
  • BRMEN 7,59 6,45 18:10:01
  • BRSAN 560,00 -6,90 18:10:00
  • BRYAT 2.123,00 -3,94 18:10:00
  • BSOKE 35,72 -3,09 18:10:00
  • BTCIM 6,10 -3,63 18:10:00
  • BUCIM 6,15 -2,38 18:10:00
  • BULGS 44,82 -0,31 18:10:00
  • BURCE 53,80 -5,28 18:10:00
  • BURVA 1.170,00 -2,50 18:10:01
  • BVSAN 120,80 3,34 18:10:00
  • BYDNR 37,00 -2,84 18:10:00
  • CANTE 1,78 0,56 18:10:00
  • CASA 98,00 -0,20 18:10:01
  • CATES 44,94 -4,75 18:10:00
  • CCOLA 75,45 1,00 18:10:00
  • CELHA 10,90 1,49 18:10:00
  • CEMTS 10,99 -2,92 18:10:00
  • CEMZY 14,55 3,56 18:10:00
  • CEOEM 24,16 -2,27 18:10:00
  • CGCAM 42,28 -3,12 18:10:00
  • CIMSA 56,35 0,36 18:10:00
  • CLEBI 1.865,00 -0,75 18:10:00
  • CMBTN 1.785,00 -2,35 18:10:00
  • CMENT 320,75 -2,36 18:10:01
  • CONSE 3,23 1,25 18:10:00
  • COSMO 203,00 -3,29 18:10:01
  • CRDFA 32,38 -1,76 18:10:01
  • CRFSA 138,00 -3,02 18:10:00
  • CUSAN 24,30 -2,17 18:10:00
  • CVKMD 33,34 2,27 18:10:00
  • CWENE 34,40 -3,15 18:10:00
  • DAGI 6,66 -0,15 18:10:00
  • DAPGM 10,50 -8,22 18:10:00
  • DARDL 2,23 -1,33 18:10:00
  • DCTTR 12,49 1,96 18:10:00
  • DENGE 2,55 -3,41 18:10:00
  • DERHL 15,10 -1,63 18:10:00
  • DERIM 38,60 -3,11 18:10:00
  • DESA 13,92 -0,57 18:10:00
  • DESPC 44,72 -2,27 18:10:00
  • DEVA 67,50 -1,17 18:10:00
  • DGATE 87,00 -1,69 18:10:00
  • DGGYO 30,30 -3,26 18:10:01
  • DGNMO 9,09 0,78 18:10:00
  • DIRIT 27,00 -4,93 18:10:01
  • DITAS 32,50 1,56 18:10:00
  • DMRGD 5,44 5,63 18:10:00
  • DNISI 20,18 -1,94 18:10:00
  • DOAS 181,50 -0,93 18:10:00
  • DOCO 8.937,50 -1,76 18:10:00
  • DOFRB 133,00 1,06 18:10:00
  • DOGUB 111,00 6,32 18:10:01
  • DOHOL 22,80 -0,18 18:10:00
  • DOKTA 24,52 -1,68 18:10:00
  • DSTKF 2.670,00 -4,98 18:10:00
  • DUNYH 118,80 2,59 18:10:00
  • DURDO 4,81 -0,62 18:10:00
  • DURKN 19,82 -1,88 18:10:00
  • DZGYO 7,75 -2,27 18:10:00
  • EBEBK 73,30 -2,01 18:10:00
  • ECILC 85,65 -3,38 18:10:00
  • ECOGR 36,52 -3,34 18:10:00
  • ECZYT 388,00 0,39 18:10:00
  • EDATA 19,00 -2,56 18:10:00
  • EDIP 37,02 -2,06 18:10:00
  • EFOR 10,78 -0,65 18:10:00
  • EGEEN 6.315,00 -3,66 18:10:00
  • EGEGY 30,82 -0,52 18:10:00
  • EGEPO 18,79 1,29 18:10:00
  • EGGUB 123,30 -0,56 18:10:00
  • EGPRO 44,00 -4,97 18:10:00
  • EGSER 3,00 -2,28 18:10:00
  • EKGYO 20,70 -1,43 18:10:00
  • EKIZ 97,50 -3,47 18:10:01
  • EKOS 5,82 -0,85 18:10:00
  • EKSUN 5,77 -2,86 18:10:00
  • ELITE 30,24 -3,14 18:10:00
  • EMKEL 27,06 -4,58 18:10:00
  • EMNIS 148,60 0,34 18:10:01
  • EMPAE 39,46 -4,69 18:10:00
  • ENDAE 15,96 -5,34 18:10:00
  • ENERY 8,96 -0,44 18:10:00
  • ENJSA 120,60 -2,74 18:10:00
  • ENKAI 103,70 -2,45 18:10:00
  • ENPRA 94,00 -2,08 18:10:01
  • ENSRI 18,02 -9,99 18:10:00
  • ENTRA 11,15 -0,71 18:10:00
  • EPLAS 6,07 -0,49 18:10:00
  • ERBOS 194,20 -2,07 18:10:00
  • ERCB 56,55 -2,92 18:10:00
  • EREGL 32,98 -1,85 18:10:00
  • ERSU 29,14 1,53 18:10:01
MENKUL FİYAT % ZAMAN
  • ESCAR 51,75 -1,43 18:10:00
  • ESCOM 5,30 9,96 18:10:00
  • ESEN 3,75 -2,60 18:10:00
  • ETILR 5,40 1,31 18:10:00
  • ETYAT 7,90 -4,82 18:10:01
  • EUHOL 12,58 -1,18 18:10:01
  • EUKYO 7,29 -6,42 18:10:01
  • EUPWR 49,08 10,00 18:10:00
  • EUREN 5,65 -5,36 18:10:00
  • EUYO 5,75 -5,89 18:10:01
  • EYGYO 2,82 -0,35 18:10:00
  • FENER 3,06 9,68 18:10:00
  • FLAP 14,29 -4,48 18:10:01
  • FMIZP 297,50 2,50 18:10:00
  • FONET 5,01 3,09 18:10:00
  • FORMT 2,77 -1,07 18:10:00
  • FORTE 92,40 -2,27 18:10:00
  • FRIGO 9,11 0,55 18:10:00
  • FRMPL 34,56 0,52 18:10:00
  • FROTO 99,15 -3,36 18:10:00
  • FZLGY 14,31 -4,47 18:10:00
  • GARAN 134,60 -1,54 18:10:00
  • GARFA 27,56 -2,06 18:10:00
  • GATEG 340,00 -2,58 18:10:01
  • GEDIK 5,73 -3,21 18:10:00
  • GEDZA 29,20 -2,54 18:10:00
  • GENIL 9,67 -3,97 18:10:00
  • GENKM 14,05 -0,57 18:10:00
  • GENTS 7,89 2,20 18:10:00
  • GEREL 37,62 -4,90 18:10:00
  • GESAN 49,20 -0,28 18:10:00
  • GIPTA 79,25 -2,28 18:10:00
  • GLBMD 11,84 -3,74 18:10:01
  • GLCVY 61,00 -2,32 18:10:00
  • GLDTR 555,00 -2,20 18:10:00
  • GLRMK 181,90 -5,26 18:10:00
  • GLRYH 4,36 -0,23 18:10:00
  • GLYHO 15,15 -2,01 18:10:00
  • GMSTR 655,25 -3,36 18:10:00
  • GMTAS 43,24 -7,01 18:10:00
  • GOKNR 21,76 -1,98 18:10:00
  • GOLTS 362,00 -2,69 18:10:00
  • GOODY 15,23 -2,18 18:10:00
  • GOZDE 19,92 -2,83 18:10:00
  • GRNYO 18,81 -7,07 18:10:01
  • GRTHO 244,70 -1,01 18:10:00
  • GSDDE 10,82 -0,28 18:10:00
  • GSDHO 5,03 1,00 18:10:00
  • GSRAY 1,15 -1,71 18:10:00
  • GUBRF 531,00 -2,48 18:10:00
  • GWIND 28,86 9,98 18:10:00
  • GZNMI 71,75 -9,97 18:10:00
  • HALKB 38,30 -3,91 18:10:00
  • HATEK 17,82 -1,82 18:10:00
  • HATSN 42,88 -5,92 18:10:00
  • HDFGS 3,41 -2,85 18:10:00
  • HEDEF 146,00 -0,41 18:10:00
  • HEKTS 3,35 -2,05 18:10:00
  • HKTM 14,91 2,97 18:10:00
  • HLGYO 5,73 -1,21 18:10:00
  • HOROZ 80,40 2,55 18:10:00
  • HRKET 70,00 -2,51 18:10:00
  • HTTBT 41,82 -2,79 18:10:00
  • HUBVC 4,20 6,87 18:10:01
  • HUNER 3,19 -3,04 18:10:00
  • HURGZ 7,98 0,38 18:10:00
  • ICBCT 16,48 -1,32 18:10:00
  • ICUGS 5,66 9,27 18:10:00
  • IDGYO 3,29 -3,80 18:10:01
  • IEYHO 99,10 0,30 18:10:00
  • IHAAS 82,35 -0,60 18:10:00
  • IHEVA 2,26 -0,44 18:10:01
  • IHGZT 1,52 1,33 18:10:00
  • IHLAS 2,20 -1,35 18:10:00
  • IHLGM 2,31 -0,86 18:10:00
  • IHYAY 1,81 -3,72 18:10:00
  • IMASM 3,77 -4,80 18:10:00
  • INDES 10,35 0,49 18:10:00
  • INFO 3,45 -0,86 18:10:00
  • INGRM 408,75 -1,80 18:10:00
  • INTEK 244,00 0,83 18:10:01
  • INTEM 287,00 -2,21 18:10:00
  • INVEO 7,75 -2,76 18:10:00
  • INVES 538,00 2,48 18:10:00
  • ISBIR 80,25 -2,25 18:10:01
  • ISBTR 415.000,00 1,22 18:10:01
  • ISCTR 13,98 -2,31 18:10:00
  • ISDMR 43,90 -3,00 18:10:00
  • ISFIN 20,62 -0,29 18:10:00
  • ISGLK 698,50 -2,00 18:10:00
  • ISGSY 127,30 9,93 18:10:00
  • ISGYO 20,56 -2,10 18:10:00
  • ISKPL 19,37 1,68 18:10:00
  • ISKUR 2.475.017,50 -10,00 18:10:01
  • ISMEN 42,14 -1,82 18:10:00
  • ISSEN 8,39 -0,94 18:10:00
  • ISYAT 8,45 -0,82 18:10:00
  • IZENR 10,50 0,86 18:10:00
  • IZFAS 65,25 -3,19 18:10:00
  • IZINV 71,90 9,27 18:10:00
  • IZMDC 6,70 -2,76 18:10:00
  • JANTS 17,79 -1,17 18:10:00
  • KAPLM 618,00 -3,44 18:10:00
  • KAREL 12,28 3,19 18:10:00
  • KARSN 12,12 4,48 18:10:00
  • KARTN 107,00 -2,55 18:10:00
  • KATMR 2,82 0,00 18:10:00
  • KAYSE 4,73 -4,06 18:10:00
  • KBORU 24,30 -0,82 18:10:00
  • KCAER 11,24 -4,01 18:10:00
  • KCHOL 202,40 -1,27 18:10:00
  • KENT 401,00 -2,43 18:10:01
  • KERVN 3,85 -3,99 18:10:01
  • KFEIN 8,82 -2,76 18:10:00
  • KGYO 10,71 3,08 18:10:00
  • KIMMR 16,90 -8,00 18:10:00
  • KLGYO 5,22 -2,79 18:10:00
  • KLKIM 33,50 -3,85 18:10:00
  • KLMSN 33,70 -1,40 18:10:00
  • KLNMA 9,60 -2,74 18:10:01
  • KLRHO 106,40 -0,65 18:10:00
  • KLSER 26,48 -1,71 18:10:00
  • KLSYN 12,88 -0,16 18:10:00
  • KLYPV 58,35 -2,75 18:10:00
  • KMPUR 18,80 -0,90 18:10:00
  • KNFRT 12,09 -3,82 18:10:00
  • KOCMT 2,59 -2,63 18:10:00
  • KONKA 17,09 -3,23 18:10:00
  • KONTR 10,30 -3,20 18:10:00
  • KONYA 4.190,00 -2,84 18:10:00
  • KOPOL 6,23 -3,71 18:10:00
  • KORDS 63,90 -2,81 18:10:00
  • KOTON 15,31 -1,67 18:10:00
  • KRDMA 33,32 0,18 18:10:00
  • KRDMB 84,70 8,80 18:10:00
  • KRDMD 36,84 -0,16 18:10:00
  • KRGYO 2,84 -1,73 18:10:00
  • KRONT 19,87 -3,73 18:10:00
  • KRPLS 9,15 -0,22 18:10:00
  • KRSTL 9,33 -1,89 18:10:00
  • KRTEK 24,86 0,00 18:10:01
  • KRVGD 2,97 0,00 18:10:00
  • KSTUR 3.070,00 -1,92 18:10:01
  • KTLEV 105,80 0,28 18:10:00
  • KTSKR 124,60 2,05 18:10:00
  • KUTPO 97,00 -2,51 18:10:00
  • KUVVA 126,00 -0,08 18:10:01
  • KUYAS 84,20 -7,68 18:10:00
  • KZBGY 3,47 1,76 18:10:00
  • KZGYO 22,88 -1,80 18:10:00
  • LIDER 126,90 -2,98 18:10:00
  • LIDFA 3,28 -2,09 18:10:00
  • LILAK 38,16 -7,42 18:10:00
  • LKMNH 14,95 -2,22 18:10:00
  • LOGO 138,20 -1,92 18:10:00
  • LRSHO 3,80 -1,81 18:10:00
  • LUKSK 104,00 -3,17 18:10:00
  • LXGYO 19,00 8,57 18:10:00
  • LYDHO 192,50 1,21 18:10:00
  • LYDYE 16.147,50 0,87 18:10:00
  • MAALT 1.213,00 -2,33 18:10:00
  • MACKO 41,50 -2,58 18:10:00
  • MAGEN 63,15 -2,92 18:10:00
  • MAKIM 18,50 -2,37 18:10:00
  • MAKTK 12,80 0,47 18:10:00
  • MANAS 24,94 9,96 18:10:00
  • MARBL 13,40 -3,67 18:10:00
  • MARKA 53,25 -0,75 18:10:00
  • MARMR 2,75 -4,51 18:10:00
  • MARTI 2,07 -3,72 18:10:01
  • MAVI 42,54 -1,85 18:10:01
  • MCARD 167,00 -1,88 18:10:01
  • MEDTR 29,62 -2,69 18:10:01
  • MEGAP 2,59 -4,43 18:10:01
  • MEGAP 2,59 -4,43 18:10:01
  • MEGMT 81,40 -2,57 18:10:01
  • MEKAG 4,26 -2,29 18:10:01
  • MEPET 23,04 -0,09 18:10:01
  • MERCN 24,66 -2,53 18:10:01
  • MERIT 15,94 -3,28 18:10:01
  • MERKO 15,80 -0,06 18:10:01
  • METRO 7,20 -2,57 18:10:01
  • MEYSU 19,09 -3,05 18:10:01
  • MGROS 618,00 -2,52 18:10:01
  • MHRGY 3,77 -2,58 18:10:01
  • MIATK 38,60 -2,33 18:10:01
  • MNDRS 12,61 -3,00 18:10:01
  • MNDTR 6,04 -2,89 18:10:01
  • MOBTL 13,22 0,76 18:10:01
  • MOGAN 13,93 -2,04 18:10:01
  • MOPAS 39,62 -2,32 18:10:01
  • MPARK 433,00 -3,46 18:10:01
  • MRGYO 1,79 -4,28 18:10:01
  • MRSHL 1.500,00 -4,09 18:10:01
  • MSGYO 7,55 -6,79 18:10:01
  • MTRKS 23,12 -0,77 18:10:01
  • MTRYO 9,57 0,00 18:10:01
  • MZHLD 6,29 -0,16 18:10:01
  • NATEN 7,11 -3,00 18:10:01
  • NETAS 63,10 -3,52 18:10:01
  • NETCD 130,60 -3,69 18:10:01
  • NIBAS 5,82 -2,51 18:10:01
  • NPTLR 45,42 0,11 18:10:00
  • NTGAZ 12,36 -1,12 18:10:01
MENKUL FİYAT % ZAMAN
  • NTHOL 38,92 -2,65 18:10:01
  • NUGYO 9,89 -1,98 18:10:01
  • NUHCM 249,00 -1,78 18:10:01
  • OBAMS 7,90 -1,00 18:10:01
  • OBASE 40,88 4,50 18:10:01
  • ODAS 6,97 -0,29 18:10:01
  • ODINE 1.120,00 5,36 18:10:01
  • OFSYM 56,55 -2,92 18:10:01
  • ONCSM 288,00 -4,56 18:10:01
  • ONRYT 59,85 -1,89 18:10:01
  • OPK30 71,30 -1,25 18:10:00
  • OPT25 52,28 -1,77 18:10:00
  • OPTGY 170,80 -1,24 18:10:00
  • OPTLR 56,16 0,11 18:10:00
  • OPX30 85,44 -1,25 18:10:00
  • ORCAY 4,01 9,86 18:10:01
  • ORGE 82,05 -0,91 18:10:01
  • ORMA 158,00 -2,59 18:10:01
  • OSMEN 7,54 -2,58 18:10:01
  • OSTIM 2,83 -2,75 18:10:01
  • OTKAR 373,75 -2,42 18:10:01
  • OTTO 320,00 -5,40 18:10:01
  • OYAKC 24,00 -2,28 18:10:01
  • OYAYO 53,00 -1,94 18:10:01
  • OYLUM 8,30 -1,19 18:10:01
  • OYYAT 56,25 0,00 18:10:01
  • OZATD 308,75 9,97 18:10:01
  • OZGYO 2,16 -1,37 18:10:01
  • OZKGY 12,30 -3,15 18:10:01
  • OZKGY 12,30 -3,15 18:10:01
  • OZSUB 26,36 4,69 18:10:01
  • OZYSR 11,59 0,61 18:10:01
  • PAGYO 130,50 -0,08 18:10:01
  • PAHOL 1,59 -1,24 18:10:01
  • PAMEL 91,25 -1,56 18:10:01
  • PAPIL 16,08 -2,55 18:10:01
  • PARSN 83,25 -4,15 18:10:01
  • PASEU 128,40 -8,55 18:10:01
  • PATEK 21,16 0,19 18:10:01
  • PCILT 26,14 1,63 18:10:01
  • PEKGY 16,24 1,63 18:10:01
  • PENGD 14,50 -2,03 18:10:01
  • PENTA 14,10 -1,54 18:10:01
  • PETKM 24,24 2,11 18:10:01
  • PETUN 12,44 -1,82 18:10:01
  • PINSU 11,97 -1,16 18:10:01
  • PKART 113,00 -3,91 18:10:01
  • PKENT 155,50 -5,30 18:10:01
  • PLTUR 25,86 -2,56 18:10:01
  • PNLSN 44,60 -6,66 18:10:01
  • PNSUT 12,83 -2,14 18:10:01
  • POLHO 20,14 -4,28 18:10:01
  • POLTK 5.352,50 -4,76 18:10:01
  • PRDGS 8,25 -1,79 18:10:01
  • PRKME 18,98 -2,06 18:10:01
  • PRZMA 24,30 -10,00 18:10:01
  • PSDTC 134,00 -2,19 18:10:01
  • PSGYO 3,25 3,17 18:10:01
  • QNBFK 40,72 -0,24 18:10:01
  • QNBTR 250,00 -3,10 18:10:01
  • QTEMZ 356,60 -2,14 18:10:00
  • QUAGR 3,76 -9,83 18:10:01
  • RALYH 360,25 6,43 18:10:01
  • RAYSG 206,00 -0,63 18:10:01
  • REEDR 7,72 -2,53 18:10:01
  • RGYAS 187,50 -1,16 18:10:01
  • RNPOL 2,89 -4,62 18:10:01
  • RODRG 23,54 10,00 18:10:01
  • RTALB 3,67 -1,87 18:10:01
  • RUBNS 33,40 1,71 18:10:01
  • RUZYE 12,70 -1,70 18:10:01
  • RYGYO 31,00 -1,90 18:10:01
  • RYSAS 22,72 2,07 18:10:01
  • SAFKR 26,00 -1,29 18:10:01
  • SAHOL 96,40 -1,78 18:10:01
  • SAMAT 5,45 -2,15 18:10:01
  • SANEL 35,64 2,65 18:10:01
  • SANFM 7,25 -2,55 18:10:01
  • SANKO 22,58 -1,22 18:10:01
  • SARKY 26,14 -1,43 18:10:01
  • SAYAS 50,70 9,98 18:10:01
  • SDTTR 222,60 0,27 18:10:01
  • SEGMN 58,50 -6,55 18:10:01
  • SEGYO 4,92 -1,80 18:10:01
  • SEKUR 8,00 -3,96 18:10:01
  • SELEC 98,40 -1,11 18:10:01
  • SELVA 2,53 -4,89 18:10:01
  • SERNT 8,66 -4,20 18:10:01
  • SEYKM 4,92 9,82 18:10:01
  • SILVR 2,54 -0,78 18:10:01
  • SISE 46,44 -1,61 18:10:01
  • SKBNK 12,70 1,36 18:10:01
  • SKTAS 3,14 -3,38 18:10:01
  • SKYLP 341,75 0,15 18:10:01
  • SKYMD 13,54 1,27 18:10:01
  • SMART 35,50 3,26 18:10:01
  • SMRTG 7,32 -4,06 18:10:01
  • SMRVA 90,20 10,00 18:09:09
  • SNGYO 3,79 0,26 18:10:01
  • SNICA 4,03 -2,89 18:10:01
  • SNPAM 21,26 -0,28 18:10:01
  • SODSN 10,32 -4,09 18:10:01
  • SOKE 18,30 -1,88 18:10:01
  • SONME 139,00 -0,71 18:10:01
  • SRVGY 3,27 -1,51 18:10:01
  • SUMAS 274,00 0,37 18:10:01
  • SUNTK 35,94 -2,86 18:10:01
  • SURGY 69,80 -0,57 18:10:01
  • SUWEN 8,87 -3,06 18:10:01
  • SVGYO 17,37 2,36 18:10:01
  • TABGD 265,00 -1,12 18:10:01
  • TARKM 410,25 -0,91 18:10:01
  • TATEN 12,99 -4,63 18:10:01
  • TATGD 17,90 1,88 18:10:01
  • TAVHL 284,75 -5,71 18:10:01
  • TBORG 143,70 -1,30 18:10:01
  • TCELL 113,80 -2,40 18:10:01
  • TCKRC 104,80 -1,04 18:10:01
  • TDGYO 17,77 9,89 18:10:01
  • TEHOL 25,20 -0,79 18:10:01
  • TEKTU 11,77 -2,32 18:10:01
  • TERA 238,50 1,45 18:10:01
  • TEZOL 18,78 1,51 18:10:01
  • TGSAS 168,20 0,60 18:10:01
  • THYAO 315,75 -1,48 18:10:01
  • TKFEN 139,90 -0,99 18:10:01
  • TKNSA 22,18 -3,57 18:10:01
  • TLMAN 95,30 -1,09 18:10:01
  • TMPOL 535,00 -9,93 18:10:01
  • TMSN 100,10 -4,21 18:10:01
  • TNZTP 25,14 0,32 18:10:01
  • TOASO 294,50 -0,84 18:10:01
  • TRALT 43,40 -5,03 18:10:01
  • TRCAS 46,76 1,21 18:10:01
  • TRENJ 91,20 -2,67 18:10:01
  • TRGYO 96,60 -0,26 18:10:01
  • TRHOL 1.328,00 -2,71 18:10:01
  • TRILC 3,56 9,88 18:10:01
  • TRMET 127,10 -2,98 18:10:01
  • TSGYO 6,78 -1,74 18:10:01
  • TSKB 11,98 -2,44 18:10:01
  • TSPOR 1,00 -3,85 18:10:01
  • TTKOM 62,45 -2,88 18:10:01
  • TTRAK 455,00 -3,24 18:10:01
  • TUCLK 4,22 -1,86 18:10:01
  • TUKAS 2,58 1,18 18:10:01
  • TUPRS 269,50 -1,64 18:10:01
  • TUREX 8,51 -1,50 18:10:01
  • TURGG 43,04 9,96 18:10:01
  • TURSG 13,78 0,22 18:10:01
  • UFUK 1.552,00 -3,18 18:10:01
  • ULAS 29,36 -0,27 18:10:01
  • ULKER 121,00 -2,42 18:10:01
  • ULUFA 4,45 -4,51 18:10:01
  • ULUSE 260,50 2,16 18:10:01
  • ULUUN 8,25 1,98 18:10:01
  • UNLU 13,66 -1,09 18:10:01
  • USAK 1,74 -3,33 18:10:01
  • USDTR 4.234,00 0,38 18:10:00
  • VAKBN 32,24 -2,07 18:10:01
  • VAKFA 13,32 -1,48 18:10:01
  • VAKFN 1,84 -2,13 18:10:01
  • VAKKO 82,35 0,00 18:10:01
  • VANGD 91,50 1,05 18:10:01
  • VBTYZ 21,20 -2,03 18:10:01
  • VERTU 39,60 -1,64 18:10:01
  • VERUS 491,00 0,36 18:10:01
  • VESBE 7,18 -3,62 18:10:01
  • VESTL 27,94 -3,12 18:10:01
  • VKFYO 34,00 -7,81 18:10:01
  • VKGYO 2,75 -1,43 18:10:01
  • VKING 26,06 -2,32 18:10:01
  • VRGYO 2,36 -2,48 18:10:01
  • VSNMD 86,30 -2,71 18:10:01
  • YAPRK 14,32 -1,38 18:10:01
  • YAYLA 28,18 6,74 18:10:01
  • YBTAS 17,90 -0,22 18:10:01
  • YEOTK 54,35 -1,36 18:10:01
  • YGGYO 236,50 -3,07 18:10:01
  • YIGIT 23,58 -1,75 18:10:01
  • YKBNK 37,06 -1,44 18:10:01
  • YKSLN 3,32 1,22 18:10:01
  • YONGA 54,70 -2,32 18:10:01
  • YUNSA 8,28 -3,72 18:10:01
  • YYAPI 1,25 9,65 18:10:01
  • YYLGD 11,29 -2,50 18:10:01
  • Z30EA 198,00 -2,10 18:10:00
  • Z30KE 172,50 -1,29 18:10:00
  • Z30KP 251,00 -1,95 18:10:00
  • ZEDUR 9,35 3,20 18:10:01
  • ZELOT 124,15 -2,70 18:10:00
  • ZERGY 18,88 -5,46 18:10:01
